|
UCRCS Member Information |
Why would we want to publish the radio frequencies used by our members? We think it might help someone decide which radio to bring to the field--or even which crystal to buy--to avoid having to wait at the field while your frequency is in use. If you would like to become a member of UCRCS, download the (Word Document Application form.). Click on: DUES for 2009 passed November 13, 2008.
|
UCRCS 2008 Member Roster (updated 2/15/2008) |
|||||||
| Count | Last Name | First Name | Phone | AMA # | Freq Channels | Qualifications | |
| 1 | Allen | Shane | 931-252-7388 | Shane Allen | 937486 | 2.4 | |
| 2 | Beard | Jamie | 615-390-8723 | Jamie Beard | 430432 | 57, 33 | |
| 3 | Bernhardt | Ron | 931-858-4344 | Ron Bernhardt | 748741 | 18, 22, 37, 47 | |
| 4 | Boles | David | 931-528-7338 | David Boles | 912807 | 23 | |
| 5 | Buxton | Carl | 931-432-5485 | Carl Buxton | 816390 | ||
| 6 | Casey | Jim | 931-528-2478 | Jim Casey | 151752 | 25,41 | Instructor |
| 7 | Casey | Kevin | 931-528-2478 | Kevin Casey | 525890 | 39 | |
| 8 | Celli | Antonio | 931-265-5933 | Tony Celli | 877173 | 2.4 | |
| 9 | Connors | Bob | 931-979-0283 | Bob Connors | 653664 | 2.4 | Inspector 55# + Instructor |
| 10 | Coon | Joseph | 931-526-5540 | Joseph & Nancy Coon | 845390 | 48 | |
| 11 | Coon | Nancy | 931-526-5540 | ||||
| 12 | Forkner | Holly | 615-597-6878 | Holly Forkner | 379322 | 22, 30 | |
| 13 | Garrison | Greg | 931-528-9312 | Greg Garrison | 392658 | 22 | |
| 14 | Graves | Doug | 931-265-6272 | Doug Graves | 705238 | 33 | |
| 15 | Green | Dannie | 615-699-3598 | ||||
| 16 | Hankins | Gene | 931-537-6004 | N / A | 120615 | 21,24,26,28 | CD |
| 17 | Heffelfinger | Del | 931-372-0492 | Del Heffelfinger | 852013 | 12 | |
| 18 | Hitchcock | Lonnie | 615-330-7576 | Lonnie Hitchcock | 914180 | 2.4 ghz | |
| 19 | Hitchcock | Jason | 931-239-1724 | Jason Hitchcock | 907080 | 2.4 ghz | |
| 20 | Holloway | Mike | 931-260-8311 | 914029 | 36,20 | ||
| 21 | Horton | Devin | 931-703-8509 | Devin Horton | 692360 | 18,35 | |
| 22 | Kirovac | Chris | 931-526-6017 | Chris Kirovac | 756856 | 53 | |
| 23 | Kunkle | Chad | 931-537-9897 | Chad Kunkle | 926053 | 40 | |
| 24 | Lalone | David | 931-526-1140 | David Lalone | 922235 | 2.4 ghz | |
| 25 | Lee | Gary | 931-432-6277 | Gary Lee | 902030 | 46 | |
| 26 | Lee | Stephen | 931-520-8489 | Stephen Lee | 901901 | 42 | |
| 27 | Mackie | Bob | 931-526-1926 | Bob Mackie | 14341 | 50 | CD |
| 28 | Mayfield | Steve | 931-686-3047 | Steve Mayfield | 633473 | 12 | CD |
| 29 | Massa | Doug | 931-644-1398 | Doug Massa | 771881 | 52 | |
| 30 | McCurdy | Patrick | 931-284-1464 | Patrick & Herman McCurdy | 917630 | 44 | |
| 31 | McCurdy | Herman | 931-284-1464 | 917629 | 44 | ||
| 32 | McQuiston | Scott | 931-432-2473 | Scott McQuiston | 895720 | 46 | |
| 33 | Metzger | Bob | 931-761-6291 | Bob Metzer | 569549 | 12, 21, 30, 54, 58 | |
| 34 | Miller | Bruce | 931-510-5724 | Bruce Miller | 914426 | 24 | |
| 35 | Moore | Terry | 865-207-7918 | Terry Moore | 50217 | 2.4, 13, 17 | Turbine Waiver 115 & CD Heli Instructor |
| 36 | Mullis | Steve | 931-839-8128 | Steve Mullis | 502940 | 2.4, 55 | Instructor |
| 37 | Myers | Jeremiah | 931-260-1618 | jeremiahmyers@hotmail.com | 904817 | 45 | |
| 38 | Peterson | Mark | 931-528-7761 | Mark Peterson | 44459 | 28, 50 | |
| 39 | Polite | Tom | 931-833-9699 | Tom Polite | 782467 | 11 | |
| 40 | Powell | Tony | 931-528-5281 | Tony Powell | 140808 | 30 | |
| 41 | Qualls | Buddy | 931-526-1395 | Buddy Qualls | 627703 | 22 | |
| 42 | Ranft | Neil R. | 931-526-4166 | Neil Ranft | 892596 | 27, 38 | |
| 43 | Rath | Ron | 520-204-6197 | Ron Rath | 930937 | ||
| 44 | Rice | Tyler | 931-319-0251 | Tyler Rice | 933332 | 2.4 | |
| 45 | Ross | John | 931-858-4079 | John Ross | 896062 | 32,52,54 | |
| 46 | Ruffner | Doug | 931-498-5562 | Doug Ruffner | 627703 | 42, 51 | |
| 47 | Serafin | Ron | 931-445-7906 | Ron Serafin | 566950 | 2.4,33 | |
| 48 | Smith | James | 931-372-8334 | James Smith | 859239 | 30, 59 | |
| 49 | Smith | Maryann | 931-260-2952 | Maryann Smith | 888087 | N / A | |
| 50 | Soucy | Russell | 931-372-2125 | Russell Soucy | 391270 | 30, 35, 37 | |
| 51 | Stamps | Jason | 931-260-4622 | Jason Stamps | 931278 | 16, 20 | |
| 52 | Thomas | Eddie | Eddie & Quade Thomas | 886927 | |||
| 53 | Thomas | Quade | 896824 | 2.4 | |||
| 54 | Thompson | Dannie | 931-252-3221 | Dannie Thompson | 918776 | 23,59 | |
| 55 | Trobaugh | John | 931-252-1277 | John Trobaugh | |||
| 56 | Wilson | Chuck | 931-526-7334 | Chuck Wilson | 28408 | 17, 22, 30 | |
Club
Dues for 2010
– Club meeting motion passed October 10, 2009 that the 2010 club dues be set
at $40 per year. Coupled
with this are the following additional qualifiers:
Ø
½
price for all additional family members
Ø
½
price for all Students (up thru College)
Ø
Dues
will be pro-rated to $20 after Sept 1st
Ø
All
dues are due & payable on 1/1/2010
1.
Current
AMA Membership is required for all flying members. Should a person's AMA
membership or insurance coverage expire or is revoked, that person will
immediately no longer be a UCRCS member or eligible to fly at the Club’s
Field. Under this clause membership payments may not be refunded.
2.
The
amount of dues will be evaluated each year in the month of September by the
officers and a committee of at least 2, but not more that 4 additional members,
who will make recommendations to the full membership for the next year.
3.
Current
normal open membership dues are $40.00 per
year and are due in whole and payable by January 31st of
the new year. If prior member joins after January 1st, they will be
required to pay full year dues.
4.
Tenn
Tech Full-Time Student membership dues are 50% of the open membership fee.
5.
Dues
for each Extended Family Member of current paid members are 50% of the open
membership fee.
6.
Student
(under age 18 and full time student) membership dues are free with proof of AMA.
7.
Potential
new members must obtain AMA membership prior to solo flight or 30 days with a
club instructor. No dues for 3 months. Dues prorated based on
Jan-Dec calendar. To take advantage of this option you must have never
been a UCRCS member.
8. There are no allowances for free memberships based on elected post within the club. Arranging for or making a donation to the club are greatly appreciated but provides no special privileges.