|
UCRCS Member Information |
Why would we want to publish the radio frequencies used by our members? We think it might help someone decide which radio to bring to the field--or even which crystal to buy--to avoid having to wait at the field while your frequency is in use. If you would like to become a member of UCRCS, download the (Word Document Application form.). Click on: DUES for 2008 passed November 8, 2007.
|
UCRCS 2008 Member Roster (updated 2/15/2008) |
|||||||
| Count | Last Name | First Name | Phone | AMA # | Freq Channels | Qualifications | |
| 1 | Beard | Jamie | 615-390-8723 | Jamie Beard | 430432 | 57, 33 | |
| 2 | Bernhardt | Ron | 931-858-4344 | Ron Bernhardt | 748741 | 18, 22, 37 | |
| 3 | Brown | Tim Allen | 931-265-9616 | 44 | |||
| 4 | Buxton | Carl | 931-432-5485 | Carl Buxton | 816390 | ||
| 5 | Casey | Jim | 931-528-2478 | Jim Casey | 151752 | 25 | |
| 6 | Casey | Kevin | 931-528-2478 | Kevin Casey | 525890 | 39 | |
| 7 | Celli | Antonio | 931-265-5933 | Tony Antonio | 877173 | ||
| 8 | Connors | Bob | 931-979-0283 | Bob Connors | 653664 | Inspector 55# + | |
| 9 | Forkner | Holly | 615-597-6878 | Holly Forkner | 379322 | 22, 30 | |
| 10 | Garrison | Greg | 931-528-9312 | Greg Garrison | 392658 | 22 | |
| 11 | Graves | Doug | 931-265-6272 | Doug Graves | 705238 | 33 | |
| 12 | Hankins | Gene | 931-537-6004 | N / A | 120615 | 24,26,50 | CD |
| 13 | Heffelfinger | Del | 931-372-0492 | Del Heffelfinger | 852013 | 12 | |
| 14 | Hughes | Dale | 931-252-2140 | Dale Hughes | 758023 | 43 | |
| 15 | Kirovac | Chris | 931-526-6017 | Chris Kirovac | 756856 | 53 | |
| 16 | Lee | Gary | 931-432-6277 | Gary Lee | 902030 | 46 | |
| 17 | Lee | Stephen | 931-520-8489 | Stephen Lee | 901901 | 42 | |
| 18 | Mackie | Bob | 931-526-1926 | Bob Mackie | 14341 | 50 | |
| 19 | Mayfield | Steve | 931-686-3047 | Steve Mayfield | 633473 | 12 | |
| 20 | McQuiston | Scott | 931-432-2473 | Scott McQuiston | 895720 | 46 | |
| 21 | Metzger | Bob | 931-761-6291 | Bob Metzer | 569549 | 12, 21, 30, 54, 58 | |
| 22 | Mullis | Steve | 931-839-8128 | Steve Mullis | 502940 | 55 | |
| 23 | Myers | Jeremiah | 931-260-1618 | jeremiahmyers@hotmail.com | 904817 | 45 | |
| 24 | Polite | Tom | 931-833-9699 | Tom Polite | 782467 | 11 | |
| 25 | Powell | Tony | 931-528-5281 | Tony Powell | 140808 | 30 | |
| 26 | Qualls | Buddy | 931-526-1395 | Buddy Qualls | 627703 | 16, 22 | Instructor |
| 27 | Ranft | Neil R. | 931-526-4166 | ranft@frontiernet.net | 892596 | 27, 38 | |
| 28 | Ross | John | 931-858-4079 | John Ross | 896062 | 32 | |
| 29 | Ruffner | Doug | 931-498-5562 | Doug Ruffner | 627703 | 42, 51 | |
| 30 | Serafin | Ron | 931-445-7906 | Ron Serafin | 566950 | 33 | |
| 31 | Smith | James | 931-372-8334 | James Smith | 859239 | 30, 59 | |
| 32 | Smith | Maryann | 931-260-2952 | Maryann Smith | 888087 | N / A | |
| 33 | Soucy | Russell | 931-372-2125 | Russell Soucy | 391270 | 30, 35, 37 | |
| 34 | Thompson | Dannie | 931-626-7416 | Dannie Thompson | 23 | ||
| 35 | Wilcox | Ed | 931-265-7751 | Ed Wilcox | 844030 | 35 | |
| 36 | Wilson | Chuck | 931-526-7334 | Chuck Wilson | 28408 | 17, 22, 30 | |
Club
Dues for 2008
– Club meeting motion passed November 8, 2007 that the 2008 club dues be set
at $40 per year. Coupled
with this are the following additional qualifiers:
Ø
½
price for all additional family members
Ø
½
price for all Students (up thru College)
Ø
Dues
will be pro-rated to $20 after Sept 1st
Ø
All
dues are due & payable on 1/1/2008
1.
Current
AMA Membership is required for all flying members. Should a person's AMA
membership or insurance coverage expire or is revoked, that person will
immediately no longer be a UCRCS member or eligible to fly at the Club’s
Field. Under this clause membership payments may not be refunded.
2.
The
amount of dues will be evaluated each year in the month of September by the
officers and a committee of at least 2, but not more that 4 additional members,
who will make recommendations to the full membership for the next year.
3.
Current
normal open membership dues are $40.00 per
year and are due in whole and payable by January 31st of
the new year. If prior member joins after January 1st, they will be
required to pay full year dues.
4.
Tenn
Tech Full-Time Student membership dues are 50% of the open membership fee.
5.
Dues
for each Extended Family Member of current paid members are 50% of the open
membership fee.
6.
Student
(under age 18 and full time student) membership dues are free with proof of AMA.
7.
Potential
new members must obtain AMA membership prior to solo flight or 30 days with a
club instructor. No dues for 3 months. Dues prorated based on
Jan-Dec calendar. To take advantage of this option you must have never
been a UCRCS member.
8. There are no allowances for free memberships based on elected post within the club. Arranging for or making a donation to the club are greatly appreciated but provides no special privileges.